<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Blog - I Help You With Taxes &#187; County Tax</title>
	<atom:link href="http://ihelpyouwithtaxes.com/category/county-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihelpyouwithtaxes.com</link>
	<description>Tax blog with free tax resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Community Comes Together in Favor of New Coliseum</title>
		<link>http://ihelpyouwithtaxes.com/community-comes-together-in-favor-of-new-coliseum/</link>
		<comments>http://ihelpyouwithtaxes.com/community-comes-together-in-favor-of-new-coliseum/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[Coliseum]]></category>
		<category><![CDATA[comes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[Together]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/community-comes-together-in-favor-of-new-coliseum/</guid>
		<description><![CDATA[More than 200 people, including union workers and business owners, rallied outside Nassau County&#8217;s Legislature building in Mineola in support of a new Nassau Coliseum. The project, besides creating jobs and boosting local economy, would require an estimated $400 million to be borrowed from Nassau County tax payers up front. A vote is scheduled for [...]]]></description>
			<content:encoded><![CDATA[<IFRAME SRC='http://www.lduhtrp.net/cjx/placement/1259/300/250' WIDTH='300' HEIGHT='250'         FRAMEBORDER='0' MARGINWIDTH="0" MARGINHEIGHT="0" SCROLLING="no"></IFRAME><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zBRCo7U_0_0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zBRCo7U_0_0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
More than 200 people, including union workers and business owners, rallied outside Nassau County&#8217;s Legislature building in Mineola in support of a new Nassau Coliseum. The project, besides creating jobs and boosting local economy, would require an estimated $400 million to be borrowed from Nassau County tax payers up front. A vote is scheduled for August 1st in which county residents would agree to finance the new arena is .</p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/community-comes-together-in-favor-of-new-coliseum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Oregon&#8217;s Property Tax System &#8211; Tom Linhares &#8211; Segment 1</title>
		<link>http://ihelpyouwithtaxes.com/history-of-oregons-property-tax-system-tom-linhares-segment-1/</link>
		<comments>http://ihelpyouwithtaxes.com/history-of-oregons-property-tax-system-tom-linhares-segment-1/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Linhares]]></category>
		<category><![CDATA[Oregon's]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/history-of-oregons-property-tax-system-tom-linhares-segment-1/</guid>
		<description><![CDATA[Filmed at the Oregon State Association of County Assessors &#038; Oregon Association of County Tax Collectors &#8211; 2010 JOINT SUMMER WORK SESSION. This video featuresTom Linhares, Executive Director, Multnomah County: Tax Supervising and Conservation Commission. Tom oversees the daily operations of the Commission. In addition, Tom is active in the Oregon Municipal Finance Officers Association [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"><!--
google_ad_client = "pub-1288744246527525";
/* ihelpyouwithtaxes.com 336x280, created 1/18/10 */
google_ad_slot = "4940346129";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J1MBT0Y63vo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J1MBT0Y63vo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Filmed at the Oregon State Association of County Assessors &#038; Oregon Association of County Tax Collectors &#8211; 2010 JOINT SUMMER WORK SESSION. This video featuresTom Linhares, Executive Director, Multnomah County: Tax Supervising and Conservation Commission. Tom oversees the daily operations of the Commission. In addition, Tom is active in the Oregon Municipal Finance Officers Association (OMFOA) and often assists with legislation affecting Oregon&#8217;s Local Budget Law and property tax system. Prior to coming to the Commission, Tom was the elected County Assessor for Columbia County, serving in that position for 17 years. During that time he served as the president of the Oregon State Association of County Assessors (1998-99) and during the 1997 Legislative Session he was the Association&#8217;s Legislative Committee Chair and helped craft legislation to implement Ballot Measure 50. Our Lincoln County You Tube account does not allow for videos longer than 10 minutes. We hope to publish the full length presentation from Tom at a future date directly on the Lincoln County Web Site. Filmed and produced by Lincoln County Public Information Officer, Casey Miller</p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/history-of-oregons-property-tax-system-tom-linhares-segment-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Lien Coach vists Maricopa Tax Collectors office with FaST Track Student Lisa</title>
		<link>http://ihelpyouwithtaxes.com/tax-lien-coach-vists-maricopa-tax-collectors-office-with-fast-track-student-lisa/</link>
		<comments>http://ihelpyouwithtaxes.com/tax-lien-coach-vists-maricopa-tax-collectors-office-with-fast-track-student-lisa/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Maricopa]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[vists]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/tax-lien-coach-vists-maricopa-tax-collectors-office-with-fast-track-student-lisa/</guid>
		<description><![CDATA[CL Jones&#8217; fast track student discovers the &#8220;secret List&#8217; to making HUGE profits in Tax Lien &#038; deed investing.]]></description>
			<content:encoded><![CDATA[<IFRAME SRC='http://www.lduhtrp.net/cjx/placement/1259/300/250' WIDTH='300' HEIGHT='250'         FRAMEBORDER='0' MARGINWIDTH="0" MARGINHEIGHT="0" SCROLLING="no"></IFRAME><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8Io0g-b0x9c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8Io0g-b0x9c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
CL Jones&#8217; fast track student discovers the &#8220;secret List&#8217; to making HUGE profits in Tax Lien &#038; deed investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/tax-lien-coach-vists-maricopa-tax-collectors-office-with-fast-track-student-lisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooked On Overages Part 3</title>
		<link>http://ihelpyouwithtaxes.com/hooked-on-overages-part-3/</link>
		<comments>http://ihelpyouwithtaxes.com/hooked-on-overages-part-3/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[Hooked]]></category>
		<category><![CDATA[Overages]]></category>
		<category><![CDATA[PART]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/hooked-on-overages-part-3/</guid>
		<description><![CDATA[duncan.hookedtraining.com Learn how to find hidden money in County Tax Sales. Big reward for finders. Great income stream for real estate investors to know]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XWaUm955Nro?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XWaUm955Nro?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
duncan.hookedtraining.com Learn how to find hidden money in County Tax Sales. Big reward for finders. Great income stream for real estate investors to know</p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/hooked-on-overages-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware tax scams!</title>
		<link>http://ihelpyouwithtaxes.com/beware-tax-scams/</link>
		<comments>http://ihelpyouwithtaxes.com/beware-tax-scams/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/beware-tax-scams/</guid>
		<description><![CDATA[FREMONT COUNTY &#8211; There is a scam circulating in Eastern Idaho and it has popped up in Fremont County. It&#8217;s already cost at least one person $1500 and there could be other victims out there. What&#8217;s so unique about this particular scam? Well everybody pays taxes, but with the tax code being so confusing, scammers [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xg9_t3fXTTQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Xg9_t3fXTTQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FREMONT COUNTY &#8211; There is a scam circulating in Eastern Idaho and it has popped up in Fremont County. It&#8217;s already cost at least one person $1500 and there could be other victims out there. What&#8217;s so unique about this particular scam? Well everybody pays taxes, but with the tax code being so confusing, scammers are taking advantage. They&#8217;re using official looking documents to get you to send your county tax payments to them. The Fremont County&#8217;s brand new logo is appearing on these documents, along with the treasurer&#8217;s name, and the county&#8217;s address. Patricia McCoy has been Fremont County Treasurer for 25 years and she says she&#8217;s never seen scammers chase tax payers like this. &#8220;It looks official, and that&#8217;s scary. It&#8217;s got my name as treasurer, it&#8217;s not just Fremont County treasurer. It has my name as Patricia McCoy as Fremont County Treasurer. And so it puts a cloud not only on the office but the county in general,&#8221; said Patricia McCoy, Fremont County Treasurer. A victim who wants to remain anonymous but owns property in Fremont County was trying to sell a timeshare. She was sent an invoice and was told to pay it or the sale wouldn&#8217;t go through. So she put $1500 into an escrow bank account in Florida. &#8220;It makes me feel very violated. We don&#8217;t have that kind of money to just give away,&#8221; said the victim. &#8220;It&#8217;s really scary that Fremont County was made the victim of an imposter&#8217;s scheme for scamming people. I understand that in this recession that the scam rates have really <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/beware-tax-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinellas County Chicken Dance &#8211; Halloween</title>
		<link>http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-halloween/</link>
		<comments>http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-halloween/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Pinellas]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-halloween/</guid>
		<description><![CDATA[Pinellas County Chicken Dance Who are you going to vote for NOT Latvala A 10-year commissioner, Susan Latvala, voted for tax rate increases in 2001 and 2002, as property values rose. In 2002 Susan Latvala voted to increase the Unincorporated Property Tax a half mill from 1.8560 to 2.3560 mills. Susan Latvala also voted to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rBX1Aey3WS8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rBX1Aey3WS8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Pinellas County Chicken Dance Who are you going to vote for NOT Latvala A 10-year commissioner, Susan Latvala, voted for tax rate increases in 2001 and 2002, as property values rose. In 2002 Susan Latvala voted to increase the Unincorporated Property Tax a half mill from 1.8560 to 2.3560 mills. Susan Latvala also voted to increase the Communication Services Tax over 100% from 2.0 to 5.1 percent and imposed Full Cost Allocation on the citizens of unincorporated Pinellas. Susan Latvala The main thing a county commissioner does is the budget. Susan Latvala and her gang of Tax Bandits have diverted over $100000000 from the budget for the unincorporated area. Pinellas County Tax Bandit For more info: palmharborvoters.com Music: Spazzmatica Polka &#8211; Kevin MacLeod Royalty Free www.incompetech.com Some Graphics Courtesy Of The Caverns: www.cavernsofblood.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-halloween/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RED, WHITE &amp; BLUE AFTERSHOW Episode 914: Don Sumners &amp; Diane Trautman</title>
		<link>http://ihelpyouwithtaxes.com/red-white-blue-aftershow-episode-914-don-sumners-diane-trautman/</link>
		<comments>http://ihelpyouwithtaxes.com/red-white-blue-aftershow-episode-914-don-sumners-diane-trautman/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[AFTERSHOW]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Diane]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Sumners]]></category>
		<category><![CDATA[Trautman]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/red-white-blue-aftershow-episode-914-don-sumners-diane-trautman/</guid>
		<description><![CDATA[The Republican Candidate for Harris County Tax Assessor, Don Sumners and the Democratic Candidate for Harris County Tax Assessor, Diane Trautman]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qr0TlDHQN2M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qr0TlDHQN2M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Republican Candidate for Harris County Tax Assessor, Don Sumners and the Democratic Candidate for Harris County Tax Assessor, Diane Trautman</p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/red-white-blue-aftershow-episode-914-don-sumners-diane-trautman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy Tax Liens Certificates and Tax Deeds</title>
		<link>http://ihelpyouwithtaxes.com/how-to-buy-tax-liens-certificates-and-tax-deeds/</link>
		<comments>http://ihelpyouwithtaxes.com/how-to-buy-tax-liens-certificates-and-tax-deeds/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[deeds]]></category>
		<category><![CDATA[Liens]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/how-to-buy-tax-liens-certificates-and-tax-deeds/</guid>
		<description><![CDATA[FREE Tax Lien &#038; Tax Deed Essentials for Success Program. In 1 hour learn how to buy Tax Lien Certificates and Tax Deed properties at County Tax Sales. CountyTaxSales.KendrickInvestmentGroup.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Qq_eIdesdXo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Qq_eIdesdXo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FREE Tax Lien &#038; Tax Deed Essentials for Success Program. In 1 hour learn how to buy Tax Lien Certificates and Tax Deed properties at County Tax Sales. CountyTaxSales.KendrickInvestmentGroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/how-to-buy-tax-liens-certificates-and-tax-deeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinellas County Chicken Dance &#8211; District 2</title>
		<link>http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-district-2/</link>
		<comments>http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-district-2/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[Pinellas]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-district-2/</guid>
		<description><![CDATA[Pinellas County Chicken Dance Who are you going to vote for NOT Calvin Harris A 12-year commissioner, Calvin Harris, voted for tax rate increases in 2001 and 2002, as property values rose. In 2002 Calvin Harris voted to increase the Unincorporated Property Tax a half mill from 1.8560 to 2.3560 mills. Calvin Harris also voted [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WrxLcoqji-A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WrxLcoqji-A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Pinellas County Chicken Dance Who are you going to vote for NOT Calvin Harris A 12-year commissioner, Calvin Harris, voted for tax rate increases in 2001 and 2002, as property values rose. In 2002 Calvin Harris voted to increase the Unincorporated Property Tax a half mill from 1.8560 to 2.3560 mills. Calvin Harris also voted to increase the Communication Services Tax over 100% from 2.0 to 5.1 percent and imposed Full Cost Allocation on the citizens of unincorporated Pinellas. Pinellas County Tax Bandits The main thing a county commissioner does is the budget. Since being elected to the Pinellas County Commission, Calvin Harris and his gang of Tax Bandits have diverted over $100000000 from the budget for the unincorporated area. For more info: palmharborvoters.com Music: Spazzmatica Polka &#8211; Kevin MacLeod Royalty Free www.incompetech.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-district-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinellas County Chicken Dance &#8211; District 4</title>
		<link>http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-district-4/</link>
		<comments>http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-district-4/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Tax]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[Pinellas]]></category>

		<guid isPermaLink="false">http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-district-4/</guid>
		<description><![CDATA[Pinellas County Chicken Dance Who are you going to vote for NOT Latvala A 10-year commissioner, Susan Latvala, voted for tax rate increases in 2001 and 2002, as property values rose. In 2002 Susan Latvala voted to increase the Unincorporated Property Tax a half mill from 1.8560 to 2.3560 mills. Susan Latvala also voted to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QNiHjfQMtp8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QNiHjfQMtp8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Pinellas County Chicken Dance Who are you going to vote for NOT Latvala A 10-year commissioner, Susan Latvala, voted for tax rate increases in 2001 and 2002, as property values rose. In 2002 Susan Latvala voted to increase the Unincorporated Property Tax a half mill from 1.8560 to 2.3560 mills. Susan Latvala also voted to increase the Communication Services Tax over 100% from 2.0 to 5.1 percent and imposed Full Cost Allocation on the citizens of unincorporated Pinellas. Pinellas County Tax Bandits The main thing a county commissioner does is the budget. Since being elected to the Pinellas County Commission, Susan Latvala and her gang of Tax Bandits have diverted over $100000000 from the budget for the unincorporated area. For more info: palmharborvoters.com Music: Spazzmatica Polka &#8211; Kevin MacLeod Royalty Free www.incompetech.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ihelpyouwithtaxes.com/pinellas-county-chicken-dance-district-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

